Contract Deployments
Only addresses published on this page and independently verified on Robinhood Chain's explorer should be treated as Raphael deployments. Everything else, however plausible, is unverified.
Networks
| Network | Chain ID | Explorer |
|---|---|---|
| Robinhood Chain | 4663 | robinhoodchain.blockscout.com |
| Robinhood Chain Testnet | 46630 | explorer.testnet.chain.robinhood.com |
Mainnet Genesis release
The following addresses are recorded by the chain 4663 Genesis deployment. Every published contract for which the release manifest records a runtime hash matches the live bytecode at that address.
Genesis and market creation
| Contract | Mainnet address | Role at launch |
|---|---|---|
| Genesis launch | 0x127a3f4E28F99461ac88f59FBAD2cb88F8782aB5 | Accepts commitments, settles the founding liquidity, stakes LP, accounts rewards, and later releases contributor LP |
| RAPH protocol token | 0x325Ed5a3617B1EaAB6ebeEfCc2Af084beEf49ecE | The 18-decimal Raphael protocol token |
| Wrapped ETH | 0x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73 | Wrapped form of Robinhood Chain's native ETH |
| Genesis factory bootstrapper | 0x4da0E70F131311d4AD3Af90214Dc84f790dBDCe6 | Atomically creates the reserved factory, founding pool, and gauge during finalization |
| Pool implementation | 0x1166386D7cCbB7BacC3e32eB2e8aC282455C95Ec | Pinned volatile-pool implementation used by the reserved factory |
| Pool factory | 0x1A6745F84099Fa7E84D1f3B34c23482865194bd1 | Canonical factory created atomically during Genesis finalization |
| Genesis RAPH/WETH pool | 0xCC6e395c870E36AEC40ace400c32FD253966415e | Volatile founding market initialized with the complete Genesis liquidity |
| Genesis gauge | 0x5Fe96F6A49ba5c941313964133632d400F8949CE | Holds the complete contributor LP position and distributes RAPH emissions |
The factory, founding pool, and gauge were created in the successful Genesis finalization transaction. The pool's reserves are now mutable trading state; integrations must read current reserves onchain rather than treating the founding amounts below as live balances.
Trading, voting, and emissions
| Contract | Mainnet address |
|---|---|
| Router | 0x2F0E010edC989bB4Dc3BFaF07750480bC16285d4 |
| Factory registry | 0x39c6EB72a3aC357105A7fD527e182DC4c6815Ddc |
| Voting rewards factory | 0xEF3f5264D492d84c26115a7C4D57A23C2d8aeF13 |
| Gauge factory | 0xD8F1D7D191790922369bb46cBd3389d29F62c72B |
| Managed rewards factory | 0x64Ebb88284D3eD96f35EfF37Aa7CE4Db3013Bc2f |
| Voter | 0x81024323a84Ae2DCaCee4E1d4087Cc2fb424fb27 |
| Voting escrow | 0x5B04d092E3FEAaC0717e2eBC07817e43bb53D2C7 |
| Rewards distributor | 0xf7f1A5903828884Bf716f88F82cd23A4fc195EeD |
| Minter | 0x8f5bb65f70406da361C54C9e65E726F6cd391846 |
| Forwarder | 0x2e5e1674Cafe670712cf3780D06C1d10B90D202b |
| veRAPH art proxy | 0x0c5A501994325FB5A1d63a6A8Bb18ca394E84315 |
| Airdrop distributor | 0xCeFd00515A3281dAE9f2F6946d13DA7594D1748e |
| Protocol administrator Safe | 0xEC5dE0A05103c5CA0A15D9721Fa17C58beF2d6d2 |
Supporting deployment contracts
These contracts support the pinned core release but are not normal user entry points.
| Contract | Mainnet address |
|---|---|
| Balance logic library | 0xB81cfB66197cC161dA8c3F395aa5Ae0320542306 |
| Delegation logic library | 0xd4577c2699003B8F64CA81c7Ae1672c3F7A0705A |
| Perlin noise library | 0x0e5292b3191c89147998e851f6162284e522d59f |
| Trigonometry library | 0xF9422C2D8C22085BbE58D6CE83cAD3d2829164d1 |
Mainnet Slipstream release
Raphael's Slipstream concentrated-liquidity contracts were deployed on 4 Sep 2026 at 15:20:07 UTC. The deployment completed at block 54367028. All 26 deployment and registration transactions succeeded, and the runtime bytecode of all 12 published contracts matched the deployment manifest after confirmation.
Pools, positions, and gauges
| Contract | Mainnet address | Purpose |
|---|---|---|
| Pool implementation | 0xB6bb28604D0926F8cdd44BD5eCf38c15AD6F6ddf | Implementation used by Slipstream concentrated pools |
| Pool factory | 0x5481864ddd46a2D798Df0925C23B7846e776E5E3 | Creates and indexes concentrated pools |
| Position descriptor | 0x9BF54E478ee12AaE53ACdee0b02aE35D31bD8f1C | Produces metadata for position NFTs |
| Nonfungible position manager | 0xc31CD857e284b1E0745Ae64D8E8d586E8D47A86A | Creates and manages concentrated-liquidity NFT positions |
| Gauge implementation | 0x346571b242B3A82Dc0d24647669136f614869568 | Implementation used by Slipstream NFT gauges |
| Gauge factory | 0xD75e0c050FD32469DB14Cf6d3897e22825cD23E1 | Creates gauges for eligible concentrated pools |
Routing, quoting, and fees
| Contract | Mainnet address | Purpose |
|---|---|---|
| Dynamic swap-fee module | 0x8649D7A63499a6Cd5E400EF2DdB4AD317359c23c | Supplies dynamic swap-fee configuration to the pool factory |
| Unstaked-fee module | 0xBfd820217c37b1e6653bA6F5Cf85A46070438B95 | Supplies unstaked-position fee configuration |
| Mixed quoter | 0x5354231C96Df65a0ab7360c8C9aE2168990138Ad | Quotes routes that combine basic and concentrated pools |
| Concentrated quoter | 0xeE7DA209878f5748E18058C6C007B6Cd85ab451b | Quotes concentrated-liquidity routes |
| Concentrated swap router | 0xb17125089BcAEf75f7C06d4b578ec624982CB2a8 | Executes swaps through concentrated pools |
| Sugar helper | 0x9974440F5E4e0Ff869b69322447fA760508f4406 | Provides batched read helpers for Slipstream state |
Registry and administration
The existing factory registry approved the Slipstream pool factory and mapped it to the existing voting rewards factory and the new Slipstream gauge factory in this Safe transaction.
The pool-factory owner, fee managers, gauge notification administrator, emission administrator, gauge stake manager, and position-manager owner are all the protocol administrator Safe. The gauge factory was deployed with a default cap of 10000, zero minimum stake time, zero penalty rate, and no redistributor or legacy Slipstream factories.
Slipstream release provenance
| Field | Recorded value |
|---|---|
| Slipstream source revision | 19b863378e9fcd34d4e7963c8a990a5e1a948835 |
| Deployment plan hash | 0x63e69b4424bc6017a24a2f58a3f96f8e9446dba521733d0bef6b87b3f75a1dc7 |
| Genesis manifest hash | 0xf60b1bad63628ff9e1ba5e1bc568479ec7e7d66995cd9d5a17c061e987ca8ea1 |
| Completion block | 54367028 |
| Factory registration transaction | 0x1f530f066ccfceaa845ebaf998013c83ebc9fe28d4b3a80de0072cf400303b42 |
The contracts are deployed, have successful receipts, and match their recorded runtime code hashes. Automatic Blockscout source verification reported errors during deployment, so do not describe their source as explorer-verified until that separate verification completes.
Mainnet Genesis parameters
The Genesis launch parameters are immutable constructor values. In one atomic Safe batch, the protocol administrator opened deposits and recorded the 0.01 ETH first commitment on 17 Aug 2026 at 17:00:18 UTC, anchoring every later boundary.
| Parameter | Mainnet value | Meaning |
|---|---|---|
| Fixed RAPH allocation | 10,000,000 RAPH | Complete RAPH side of the founding pool |
| Deposit window | 14 days | Measured from the onchain start transaction |
| Minimum initial commitment | 0.01 ETH | Applies only to the first global commitment; later commitments need only be nonzero at contract level |
| Administrator-only finalization | 1 hour | Begins when deposits close |
| Failure deadline | 7 days after deposits close | Finalization closes at this boundary and permissionless cancellation becomes available |
| LP lock duration | 127 days after deposits close | Equivalent to 120 days after the seven-day failure deadline; the fixed expiry anchor for the aggregate staked LP position |
The practical sequence is therefore:
deposit start + 14 days = deposits close
deposit end + 1 hour = finalization becomes permissionless
deposit end + 7 days = finalization closes; failure cancellation becomes available
deposit end + 127 days = LP unlock becomes eligible
The resulting exact schedule is published in How Genesis Works. Live state must still be read from the Genesis contract or the Genesis interface; a timestamp passing does not execute the next state transition automatically.
Mainnet Genesis finalization
The protocol administrator Safe finalized Genesis on 31 Aug 2026 at 17:27:10 UTC, during the administrator-only period. The transaction reached settlement state 1 (FinalizedStaked) and atomically created the pool and gauge, supplied the founding liquidity, and staked every contributor-owned LP token.
| Finalization result | Recorded value |
|---|---|
| Total committed ETH | 116.967472 ETH |
| WETH supplied at settlement | 116.967472 WETH |
| RAPH supplied at settlement | 10,000,000 RAPH |
Pool token0 | WETH (0x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73) |
Pool token1 | RAPH (0x325Ed5a3617B1EaAB6ebeEfCc2Af084beEf49ecE) |
| Contributor LP minted and staked | 34,200.507598572276160157 LP |
| Permanently locked minimum liquidity | 1,000 LP base units (0.000000000000001 LP) |
| Residual Genesis ETH, WETH, RAPH, and unstaked LP | 0 |
| LP unlock eligibility | 5 Jan 2027 at 17:00:18 UTC |
The liquidity figures are the reserves established by finalization, not a representation of current pool balances after trading.
Genesis settlement states
| Value | State | Meaning |
|---|---|---|
0 | Pending | The launch has not reached a terminal settlement branch |
1 | FinalizedStaked | The founding liquidity exists and contributor LP is staked until unlock |
2 | Unlocked | The aggregate LP has been withdrawn from the gauge for contributor redemption |
3 | FailedLaunch | Exact recorded ETH refunds are available through claimRefund |
4 | ClosedZeroCommitment | The launch closed without contributor commitments |
Administrator cancellation enters state 3, the same refundable failed-launch branch used after deadline cancellation.
Release provenance
| Field | Recorded value |
|---|---|
| Genesis source revision | bbf568a1d051d40ba2ea22f2f25fda1e909559f8 |
| Raphael core revision | 06952c57c8a99610fa6f3262372217bf1ca2dd6b |
| Solidity compiler | 0.8.19+commit.7dd6d404 |
| Optimizer | Enabled, 200 runs |
| EVM target | Paris |
| Genesis deployment transaction | 0x5bab2ab2633934f739ffd858985af671cf1a7aedc01fd29784925f2811d24b0f |
| Genesis deployment block | 36391594 |
| Genesis opening transaction | 0x2a38189c97317f69dc9ba9fce2c65c88cf7fad6ef518a61fe0efd4a8a9588cdc |
| Genesis opening block | 38999486 |
| Genesis finalization transaction | 0x3e33eacd6f777c702935c7b6eba892c4066b0756af9b2417963948859f16d1f4 |
| Genesis finalization block | 51041709 |
| Deployment manifest hash | 0xf60b1bad63628ff9e1ba5e1bc568479ec7e7d66995cd9d5a17c061e987ca8ea1 |
| Genesis runtime code hash | 0xb4cb7e48a091cd98e6ee8511d47d6807625f12500b1379e03f39b446548b56ac |
Verification checklist
Before signing a transaction or enabling an integration:
- confirm chain ID
4663; - open the address on the Robinhood Chain explorer;
- match the full address, not only its prefix and suffix;
- confirm the expected runtime bytecode or verified source;
- inspect proxy and administrative state where applicable;
- read live factory, pool, gauge, and token relationships from the contracts; and
- pin the addresses, ABIs, release revisions, and code hashes used by the integration.
Contracts not listed in the Genesis or Slipstream mainnet releases must not be inferred from another protocol, version, or network.
A token symbol, familiar bytecode, or similarly named contract is not proof of identity. Verify every address before interacting.